24 2014-04-25  GPP2014 - Session 1
Rui Silva Santos - Joćo Paes Carvalho
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113

Pair: 24    Rui Silva Santos - Joćo Paes Carvalho

Score: 981    49,6 %    Rank: 41    
                    
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %     Acc      %        Opponent name

 1   A  4  E-W   4     7    4C   W  = SA       -130     20   26                                     LInda Molle - Marco ter Laare
                       8    4N   W +2 SJ       -490     14   18       34   22      34   22,4                

 2   A  5  E-W   5     11   2D   W -2 SK    100         30   39                                     Nuria Romaguera - Arturo Wasik
                       12   4S   S +1 CA    650         63   83       93   61     127   41,8                

 3   A  6  E-W   6     15   2S   E -3 CA    150         18   24                                     Mercedes Morenes - Passarinho
                       16   4H   E -3 DK    300          0    0       18   12     145   31,8                

 4   A  7  E-W   7     19   3N   N +2 H2    460         11   14                                     Aida Jansma - Jan Jansma
                       20   3S   E  = C3       -140     58   76       69   45     214   35,2                

 5   A  8  E-W   8     23   3N   E +1 H8       -630     70   92                                     Vasconcelos - Correia
                       24   4S   S +1 HQ    450         67   88      137   90     351   46,2                

 6   A  9  E-W   9     1    3N   N  = S5    400         45   59                                     Maria Panadero - Miryan Gutierrez Herrero
                       2    4S   W -1 CQ     50         16   21       61   40     412   45,2                

 7   A 10  E-W   10    5    3S   N -1 HA       -100     55   72                                     Morbey - Moraes
                       6    3N   W  = S2       -600     26   34       81   53     493   46,3                

 8   A 11  E-W   11    9    4S   W +2 D6       -680     34   45                                     Dias - Rodrigues
                       10   2Nx  W  = D2       -690     58   76       92   61     585   48,1                

 9   A 12  E-W   12    13   2Hx  W -1 C6    200         25   33                                     Joke van Ammers - René van Ammers
                       14   3N   W +2 S7       -460     51   67       76   50     661   48,3                

 10  A 13  E-W   13    17   3N   S +2 H3    460         49   64                                     Pimenta - Miguel
                       18   2Hx  N -1 S3       -200     33   43       82   54     743   48,9                

 11  A  1  E-W   1     21   1N   E +1 D3       -120     50   66                                     Lara - Capucho
                       22   3N   W -2 SQ    200          6    8       56   37     799   47,8                

 12  A  2  E-W   2     25   1N   W +1 C3       -120     23   30                                     Isabel - Loff
                       26   3N   N +4 S5    720         69   91       92   61     891   48,8                

 13  A  3  E-W   3     3    Pass              0         65   86                                     Bouchet - Reis
                       4    4D   E +1 SA       -150     25   33       90   59     981   49,6                


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113